Machines in Stock
Discover machines in stock at your local HACO Office
Our North American Headquarters
11629 N. Houston Rosslyn Rd.
Houston, TX 77086
281 445-3985
Below, you'll find our North American Inventory Lists and product brochures
Software Brochures
Press Brake Brochures
Shear Brochures
Laser Brochures
Press Brakes in Stock
| Serial Number | Model | Control | Clamping | Backgauge | Table | Safety |
|---|---|---|---|---|---|---|
| 85216 | EMS 165 10 8 | FASTBEND 2D | Quick Manual USA | X-R-Z1-Z2-X3 | CNC | LaserSafe |
| 85280 | EMS 165 10 8 | FASTBEND 2D | Quick Manual USA | X-R-Z1-Z2-X3 | CNC | LaserSafe |
| 87404 | SRM 165 10 8 | EASYBEND 2DMT | Quick Manual USA | X-R-Z1/Z2 | CNC | DSP |
| 87411 | SRM 75 6 5 | EASYBEND 2DMT | Quick Manual USA | X-R | CNC | DSP |
| EMSH0013_B0000000049 | EMS 220 12 10 | FASTBEND 2D | Quick Manual USA | X-R-Z1/Z2-X3 | CNC | LaserSafe |
Shears in Stock
| Serial Number | Model | Control | Backgauge | Sheet Support | SBS - Return to sender | Full table |
|---|---|---|---|---|---|---|
| 24212 | TS 6 x 1/4 | SP9 | 40" Back Gauge | No | No | No |
| GSX13-B0175 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | No | No | ✅ Yes |
| GSX13-B0178 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | No | No | ✅ Yes |
| GSX13-B0188 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | No | No | ✅ Yes |
| GSX13-B0189 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | No | No | ✅ Yes |
| GSX13-B0195 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | ✅ Yes | No | ✅ Yes |
| GSX13-B0202 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | No | ✅ Yes | ✅ Yes |
| GSX13-B0203 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | ✅ Yes | ✅ Yes | ✅ Yes |
| GSX13-B0219 | GSX 10 x 1/2 | SC200 | Swing Away BG | No | No | ✅ Yes |
| GSX13-B0226 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | No | No | ✅ Yes |
| GSX13-B0227 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | No | No | ✅ Yes |
| GSXH0013_A0000000205 | GSX 10 x 1/2 | SC200 | 40" Swing Away BG | ✅ Yes | ✅ Yes | ✅ Yes |
| GSXH0013_B000000048 | GSX 10 x 1/4 | SC200 | 40" Swing Away BG | ✅ Yes | ✅ Yes | ✅ Yes |
Ironworkers in Stock
| Serial Number | Model | Type |
|---|---|---|
| 106840-16 | 60P | KINGSLAND PUNCH |
| 106794-15 | HPC-50 | KINGSLAND Press |
| Compact 30 | KINGSLAND IRONWORKERS | |
| Compact 40 | KINGSLAND IRONWORKERS | |
| 8898071G | Compact 50 | KINGSLAND IRONWORKERS |
| 900121 | VARI | NOTCHERS |
| 204G | HIW 550/305 | MUBEA |
| 203G | HIW 550/305 | MUBEA |
| 240G | HIW 550/510 | MUBEA |
| 211G | HIW 1000/610 | MUBEA |
Laser in Stock
| Model | Type | Power |
|---|---|---|
| GS3015CE03AX112 | Fiber Laser | 6 kW |
| GS3015CE03AX113 | Fiber Laser | 12 kW |
Contact us below for pricing.
Mention the serial number for specific prices.
Tables updated every week, (last update 2026-08-24)
51.3103447,3.1296065
2
48.74239755092221,0.9224811693872971
/assets/svg/haco-marker.svg
47.63337246492942,4.3315823916962195
/assets/svg/haco-marker.svg
49.07663283789087, 19.641986638821326,19.641986638821326
/assets/svg/haco-marker.svg
50.87542300105361,2.8834613846584136
/assets/svg/haco-marker.svg
49.07670945593382,19.641967028161748
/assets/svg/haco-marker.svg
HACO Slovakia
Ulica 1, Mája 1850
031 80 Liptovský Mikuláš
-32.125028200213954,115.8438532926089
/assets/svg/haco-marker.svg
28.100789882660507,76.59213014417696
/assets/svg/haco-marker.svg
29.902956511582687,-95.4971618
/assets/svg/haco-marker.svg
50.65035255803028,2.9043583380742772
/assets/svg/haco-marker.svg
50.9795336,3.2153384
/assets/svg/haco-marker.svg
50.9795336,3.2153384
/assets/svg/haco-marker.svg
51.04064880716669,3.2299686401729337
/assets/svg/haco-marker.svg
50.97926249454637,3.2184213153415864
/assets/svg/haco-marker.svg
